SalukiTech Software
Main Content
SalukiTech Software Licensing
The Office of Information Technology maintains licenses for a variety of software titles used for academic instruction and research purposes. This software is generally available for distribution to full-time faculty and staff at no cost or for reduced rates. Student and staff options are available for most software. If you are unable to find the software that you need using the tabs below, contact SalukiTech for additional help.
Software | Category | Available To | Platforms | Request |
---|---|---|---|---|
Adobe Acrobat Pro | Productivity & Design | Faculty, Staff, and Students | Mac and Windows |
|
Adobe Acrobat Sign | Productivity | Faculty and Staff | Web | Request
OIT Knowledge Base |
Adobe Captivate | eLearning Authoring | Faculty and Staff | Mac and Windows | Departmental Purchase
OIT Knowledge Base |
Adobe Creative Cloud All Apps | Productivity & Design | Faculty, Staff, and Students | Mac and Windows | SIU Carbondale Request
SIU School of Medicine Request |
ArcGIS CityEngine | Urban 3D Modeling | Faculty, Academic Researchers, Professional Staff, and Students | Windows | Request OIT Knowledge Base |
ArcGIS Online (Academic) | GIS and Geospatial Analysis | Faculty, Academic Researchers, and Students | Web | ArcGIS Online |
ArcGIS Online (Administrative) | GIS and Geospatial Analysis | Professional Staff | Web | ArcGIS Online |
ArcGIS Pro | GIS and Geospatial Analysis | Faculty, Academic Researchers, Professional Staff, and Students | Windows | Request OIT Knowledge Base |
Autodesk | Architecture, Engineering, and Construction | Faculty, Academic Researchers, and Students | Mac, Windows, and Linux | Request
OIT Knowledge Base |
EndNote Desktop | Reference Management | Faculty, Staff, Graduate Students, and Professional Students | Mac and Windows | Request OIT Knowledge Base |
ERDAS IMAGINE | Geospatial Imaging | Faculty, Academic Researchers, and Students | Windows | Departmental Purchase OIT Knowledge Base |
Golden | Oracle Database Query | Faculty and Staff | Windows | Request - Departmental Purchase |
JMP | Statistical Analysis | Faculty, Academic Researchers, and Students | Mac and Windows | Request OIT Knowledge Base |
Mathematica | Math, Science & Engineering | Faculty, Academic Researchers, and Students | Mac, Windows, and Linux | Request OIT Knowledge Base |
MATLAB | Math, Science & Engineering | Faculty, Academic Researchers, and Students | Mac, Windows, and Linux | Request
OIT Knowledge Base |
Microsoft Copilot | Productivity | Faculty and Staff | Windows | |
Microsoft Office | Office Tools | Faculty, Staff, and Students | Mac and Windows | Request OIT Knowledge Base |
Microsoft Project | Productivity | Faculty and Staff | Windows | Request - Departmental Purchase |
Microsoft Visio | Productivity | Faculty and Staff | Windows | Request - Departmental Purchase |
Microsoft Visual Studio Pro | Software Development | Faculty and Staff | Mac and Windows | Request - Departmental Purchase |
SAS | Statistical Analysis | Faculty, Academic Researchers, Administrative Researchers, and Students | Windows, and Linux | Request OIT Knowledge Base |
SOLIDWORKS | Design and Engineering | Students | Mac and Windows | Personal Purchase |
SPSS Amos | Structural Equation Modeling | Faculty, Academic Researchers, and Students | Windows | Request OIT Knowledge Base |
SPSS Statistics | Statistical Analysis | Faculty, Academic Researchers, and Students | Mac and Windows | Request OIT Knowledge Base |
SurveyMonkey | Survey Software | Faculty, Staff, and Students | Web | Request OIT Knowledge Base |
Turnitin | Plagiarism Detection | Faculty and Staff | Web | MyCourses |
Zoom Host | Live Virtual Classrooms | Faculty and Staff | Web | Departmental Purchase
OIT Knowledge Base |