Computer Learning Centers
/https://siu.edu/search-results.php
Last Updated: Jun 04, 2025, 03:53 PM
SalukiTech's Computer Learning Centers
SalukiTech’s Computer Learning Centers (CLCs) are open to all SIU students, faculty, staff, graduates, emeriti, and retirees. These spaces can be used for individual studying, group collaboration, or teaching purposes.
Explore the information below to find the ideal space for your needs!
CLC1: Faner Hall, Room 1025
Room | OS | Capacity | Department |
Faner 1024 | Windows | 28+1 (podium) |
To reserve, email: scheduling@siu.edu |
Faner 1025 | Windows | 8 |
Open access. This space cannot be reserved. |
Faner 1028 | Windows | 28+1 (podium) |
To reserve, email: scheduling@siu.edu |
Faner 1032 | Windows | 29+1 (podium) |
To reserve, email: scheduling@siu.edu |
CLC2: Applied Sciences & Arts Building, Room 112
Room | OS | Capacity | Department |
ASA 112 | Windows | 44 |
Open access. This space cannot be reserved. |
ASA 112A | Windows | 30+1 (podium) | |
ASA 112C | Windows | 30+1 (podium) | |
ASA 112D | Windows | 30+1 (podium) | |
ASA 112E | Windows | 30+1 (podium) |
To reserve, email: scheduling@siu.edu |
CLC3: Rehn Hall, Room 17
Room | OS | Capacity | Department |
Rehn 17 | Windows | 35+1 (podium) |
Departmental Computer Labs
Additional Departmental Computer Labs are located across campus and are typically equipped with specialized software and devices tailored to their specific fields. (These labs are managed by their respective departments and space reservation requests must be submitted to and approved by them).
College of Agricultural Sciences
Room | OS | Capacity | Department |
Ag 102 | Windows | 8 | College of Agricultural Sciences |
Ag 188 | Windows | 8 | College of Agricultural Sciences |
Ag 214 | Windows | 25 | College of Agricultural Sciences |
Ag 224 | Windows | 24 | College of Agricultural Sciences |
Ag 225 | Windows | 24 | College of Agricultural Sciences |
College of Applied Sciences & Arts
Room | OS | Capacity | Department |
ASA 205 | Windows | 18 | School of Information Technology |
Aviation Tech 121 | Windows | 12 | Department of Aviation Technologies |
Aviation Tech 138 | Windows | 15 | Department of Aviation Technologies |
Quigley 106 | Windows | 26 | School of Architecture |
College of Business
Room | OS | Capacity | Department |
Rehn 326 | Windows | 36 + 1 (podium) | College of Business |
College of Education and Human Services
Room | OS | Capacity | Department |
Pulliam 204 | Windows | 15 | Department of Organizational Learning, Innovation & Development |
Pulliam 304 | Apple | 12 | Department of Curriculum and Instruction |
Wham 146 | Windows | 1 | School of Education |
Wham 146 | Apple | 3 | Department of Curriculum and Instruction |
Wham 229 | Windows | 5 | Department of Curriculum and Instruction |
College of Engineering
Room | OS | Capacity | Department |
Engineering A-209 | Windows | 26 | Department of Mechanical Engineering and Energy Processes |
Engineering A-309 | Windows | 8 | College of Engineering |
Engineering A-319 | Windows | 10 | College of Engineering |
Engineering B-20 | Windows | 8 | Department of Civil and Environmental Engineering |
Engineering B-29 | Windows | 11 | Department of Civil and Environmental Engineering |
Engineering D-30 | Windows | 16 | Department of Technology |
Engineering D-106 | Windows | 10 | Department of Technology |
Engineering D-122A | Windows | 5 | Department of Technology |
Engineering E-129 | Windows | 28 | College of Engineering |
Engineering E-132 | Unix | 25 | College of Engineering |
Engineering E-136 | Windows | 20 | Department of Computer Engineering |
Engineering E-230 | Windows | 12 | Department of Computer Engineering |
Engineering E-237 | Windows | 12 | Department of Computer Engineering |
Housing
Room | OS | Capacity | Department |
Evergreen Terrace (first building on the left past the main entrance) |
Windows | 10 | University Housing |
College of Liberal Arts
College of Mass Communications and Media Art
Room | OS | Capacity | Department |
Communications 12 | Mac | 1 | College of Mass Communication and Media Arts |
Communications 1016 | Mac | 1 | Department of Radio, Television, and Digital Media |
Communications 1019 | Mac | 12+1 (podium) | Department of Radio, Television, and Digital Media |
Communications 1114 | Mac | 1 | Department of Cinema and Photography |
Communications 1115 | Mac | 1 | Department of Cinema and Photography |
Communications 1205 | Mac | 18+1 (podium) | School of Journalism |
Communications 1211 | Mac | 6 | School of Journalism |
Communications 1213 | Mac | 20+1 (podium) | School of Journalism |
Communications 1248 | Mac | 20+1 (podium) | School of Journalism |
Communications 1250 | Mac | 18+1 (podium) | School of Journalism |
Morris Library
Room | OS | Capacity | Department |
Morris Library 139 | Windows | 24 | Morris Library |
Morris Library 1st Floor (open area) | Windows | 65 | Morris Library |
Morris Library 2nd Floor (open area) | Windows | 2 | Morris Library |
Morris Library 3rd Floor (open area) | Windows | 40 | Morris Library |
Morris Library 4th Floor (open area) | Windows | 3 | Morris Library |
Morris Library 5th Floor (open area) | Windows | 8 | Morris Library |
Morris Library 6th Floor (open area) | Windows | 7 | Morris Library |
Morris Library 7th Floor (open area) | Windows | 12 | Morris Library |
College of Science
Room | OS | Capacity | Department |
Faner 2102 | Windows | 20 | Department of Computer Science |
Faner 2102 | Unix | 10 | Department of Computer Science |
Faner 2131 | Windows | 12 | Department of Computer Science |
Life Science II 376C | Windows | 4 | Department of Zoology |
Life Science II 449 | Windows | 10 | Department of Plant Biology & Biological Sciences Program |
Lindegren 18 | Windows | 28 | College of Science |
Neckers 118 | Windows | 30 | Department of Chemistry & Biochemistry |
Neckers 258 | Windows | 30 | Department of Mathematics |
Neckers 403 | Windows | 8 | Department of Physics |
Neckers 405 | Windows | 7 | Department of Physics |
Neckers 424 | Windows | 4 | Department of Physics |
Parkinson 106 | Windows | 12 | Department of Geology |
Parkinson 201D | Windows | 7 | Department of Geology |
Parkinson 209 | Windows | 12 | Environmental Resources & Policy Program |